Conductivity meter, handheld, Orion Star™ A322
Supplier: Thermo Orion
Ratings:
(No Reviews)
Total Ratings: 0
Avg. Ratings: 0.0 out of 5
STARA3220
STARA3225
STARA3226
663-0216EA
920
GBP
663-0216
663-0217
ORIOSTARA3226
Conductivity meter, handheld, Orion Star™ A322
Electrochemistry Meters
Conductivity Meters
SPECIFICATIONS
Model | A322 | A322 | A322 |
Environmentally Preferable | |||
Conductivity range | 0,001 µS/cm - 3000 mS/cm | 0,001 µS/cm - 3000 mS/cm | 0,001 µS/cm - 3000 mS/cm |
Conductivity resolution | 0,001 μS minimum, auto ranging, up to 4 significant digits | 0,001 μS minimum, auto ranging, up to 4 significant digits | 0,001 μS minimum, auto ranging, up to 4 significant digits |
Conductivity accuracy | 0,5% of reading ±1 digit >3 μS/0,5% of reading ±0,01 μS ≤3 μS | 0,5% of reading ±1 digit >3 μS/0,5% of reading ±0,01 μS ≤3 μS | 0,5% of reading ±1 digit >3 μS/0,5% of reading ±0,01 μS ≤3 μS |
Conductivity cell constant | 0,001...199,9 cm⁻¹ | 0,001...199,9 cm⁻¹ | 0,001...199,9 cm⁻¹ |
Conductivity calibration | Up to 5 points | Up to 5 points | Up to 5 points |
Conductivity reference temperature | 5/10/15/20/25 °C | 5/10/15/20/25 °C | 5/10/15/20/25 °C |
Resistivity range | 2 Ω/cm - 100 MΩ/cm | 2 Ω/cm - 100 MΩ/cm | 2 Ω/cm - 100 MΩ/cm |
Resistivity resolution | 1 Ω or 0,1 MΩ, auto ranging | 1 Ω or 0,1 MΩ, auto ranging | 1 Ω or 0,1 MΩ, auto ranging |
Resistivity accuracy | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
Salinity range | 0,06 - 80,00 psu/0,05 - 42,00 ppt | 0,06 - 80,00 psu/0,05 - 42,00 ppt | 0,06 - 80,00 psu/0,05 - 42,00 ppt |
Salinity resolution | 0,01 psu or 0,01 ppt minimum, auto ranging | 0,01 psu or 0,01 ppt minimum, auto ranging | 0,01 psu or 0,01 ppt minimum, auto ranging |
Salinity accuracy | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
TDS range | 0,001 - 200,0 ppm | 0,001 - 200,0 ppm | 0,001 - 200,0 ppm |
TDS resolution | 0,001 ppm minimum, auto ranging, up to 4 significant digits | 0,001 ppm minimum, auto ranging, up to 4 significant digits | 0,001 ppm minimum, auto ranging, up to 4 significant digits |
TDS accuracy | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
Temperature range | –5,0...+105,0 °C | –5,0...+105,0 °C | –5,0...+105,0 °C |
Temperature resolution | 0,1 °C | 0,1 °C | 0,1 °C |
Temperature accuracy | ±0,1 °C | ±0,1 °C | ±0,1 °C |
Temperature compensation | Linear (0 - 10,0%/ºC), non linear nLFn, non linear nLFu, EP (USP), off | Linear (0 - 10,0%/ºC), non linear nLFn, non linear nLFu, EP (USP), off | Linear (0 - 10,0%/ºC), non linear nLFn, non linear nLFu, EP (USP), off |
Data logging capacity | 5000 | 5000 | 5000 |
Data logging - log function | Manual/Automatic with AUTO-READ™, timed | Manual/Automatic with AUTO-READ™, timed | Manual/Automatic with AUTO-READ™, timed |
Sensor type | Conductivity sensor (purchase separately) | Conductivity sensor (includes 013010MD Orion DuraProbe 4-cell conductivity sensor) | Conductivity sensor (includes 013016MD Orion pure water 2-cell conductivity sensor) |
Compatible sensors | 2-cell or 4-cell conductivity sensors with built-in temperature | 2-cell or 4-cell conductivity sensors with built-in temperature | 2-cell or 4-cell conductivity sensors with built-in temperature |
Connections | 8-pin mini-DIN | 8-pin mini-DIN | 8-pin mini-DIN |
Outputs | RS232, USB | RS232, USB | RS232, USB |
Input | 8 pin MiniDIN (conductivity sensor with built-in temperature) | 8 pin MiniDIN (conductivity sensor with built-in temperature) | 8 pin MiniDIN (conductivity sensor with built-in temperature) |
Battery life | 800 h | 800 h | 800 h |
Battery type | 4×AA (included) | 4×AA (included) | 4×AA (included) |
Power supply | AC adapter (not included) or 4 AA batteries (included) | AC adapter (not included) or 4 AA batteries (included) | AC adapter (not included) or 4 AA batteries (included) |
Calibration | Conductivity with calibration editing option and temperature | Conductivity with calibration editing option and temperature | Conductivity with calibration editing option and temperature |
Operating temperature range | 5...45 °C (ambient) | 5...45 °C (ambient) | 5...45 °C (ambient) |
Display | Graphic LCD with backlight | Graphic LCD with backlight | Graphic LCD with backlight |
Alarm | High/low limit alarm, calibration due alarm | High/low limit alarm, calibration due alarm | High/low limit alarm, calibration due alarm |
Languages | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update |
No. of channels | 1 | 1 | 1 |
IP rating | IP 67 | IP 67 | IP 67 |
Compliance | CE, TUV 3-1, FCC Class A | CE, TUV 3-1, FCC Class A | CE, TUV 3-1, FCC Class A |
Memory | Non-volatile memory preserves data log, calibration log and meter settings | Non-volatile memory preserves data log, calibration log and meter settings | Non-volatile memory preserves data log, calibration log and meter settings |
W×D×H | 240×100×65 mm | 240×100×65 mm | 240×100×65 mm |
Weight | 0,5 kg | 0,5 kg | 0,5 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...