Hydrofluoric acid 47%, NORMATOM®, Ultrapure for trace metal analysis
Supplier: VWR Chemicals
Ratings:
(No Reviews)
Total Ratings: 0
Avg. Ratings: 0.0 out of 5
|
Danger
|
85029.290EA
1370
GBP
85029.290
85029.270
85029.230
Hydrofluoric acid 47%, NORMATOM®, Ultrapure for trace metal analysis
Hydrofluoric acid
Formula:
HF Storage Temperature: Ambient |
MDL Number:
MFCD00011346 CAS Number: 7664-39-3 EINECS: 231-634-8 UN: 1790 ADR: 8 (6.1),II |
Specification Test Results
Assay | 47-51% |
Total S (Sulphur) | 100 ppb |
Ag (Silver) | 10 ppt |
Al (Aluminium) | 20 ppt |
As (Arsenic) | 50 ppt |
Au (Gold) | 20 ppt |
B (Boron) | 100 ppt |
Ba (Barium) | 10 ppt |
Be (Beryllium) | 10 ppt |
Bi (Bismuth) | 10 ppt |
Ca (Calcium) | 10 ppt |
Cd (Cadmium) | 10 ppt |
Ce (Cerium) | 10 ppt |
Co (Cobalt) | 10 ppt |
Cr (Chromium) | 10 ppt |
Cs (Cesium) | 10 ppt |
Cu (Copper) | 10 ppt |
Dy (Dysprosium) | 1 ppt |
Er (Erbium) | 1 ppt |
Eu (Europium) | 1 ppt |
Fe (Iron) | 10 ppt |
Ga (Gallium) | 10 ppt |
Gd (Gadolinium) | 1 ppt |
Ge (Germanium) | 10 ppt |
Hf (Hafnium) | 10 ppt |
Hg (Mercury) | 50 ppt |
Ho (Holmium) | 1 ppt |
In (Indium) | 1 ppt |
K (Potassium) | 10 ppt |
La (Lanthanum) | 10 ppt |
Li (Lithium) | 10 ppt |
Lu (Lutetium) | 1 ppt |
Mg (Magnesium) | 10 ppt |
Mn (Manganese) | 10 ppt |
Mo (Molybdenum) | 10 ppt |
Na (Sodium) | 10 ppt |
Nb (Niobium) | 10 ppt |
Nd (Neodymium) | 1 ppt |
Ni (Nickel) | 20 ppt |
Pb (Lead) | 10 ppt |
Pd (Palladium) | 20 ppt |
Pr (Praseodymium) | 1 ppt |
Pt (Platinum) | 20 ppt |
Rb (Rubidium) | 20 ppt |
Re (Rhenium) | 10 ppt |
Rh (Rhodium) | 20 ppt |
Ru (Ruthenium) | 20 ppt |
Sb (Antimony) | 20 ppt |
Sc (Scandium) | 10 ppt |
Se (Selenium) | Information only |
Sm (Samarium) | 1 ppt |
Sn (Tin) | 20 ppt |
Sr (Strontium) | 10 ppt |
Ta (Tantalum) | Information only |
Tb (Terbium) | 1 ppt |
Te (Tellurium) | 1 ppt |
Th (Thorium) | 1 ppt |
Ti (Titanium) | 20 ppt |
Tl (Thallium) | 10 ppt |
Tm (Thulium) | 1 ppt |
U (Uranium) | 1 ppt |
V (Vanadium) | 10 ppt |
W (Tungsten) | 20 ppt |
Y (Yttrium) | 1 ppt |
Yb (Ytterbium) | 1 ppt |
Zn (Zinc) | 10 ppt |
Zr (Zirconium) | 10 ppt |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...