Laboratory glassware washer, Professional Line, 60 cm, GW3060 series
Supplier: SMEGTotal Ratings: 0
Avg. Ratings: 0.0 out of 5
SPECIFICATIONS
Model | GW3060BX | GW3060BXC | GW3060P | GW3060SC | GW3060S | GW3060PA | GW3060BXA | GW3060SA | GW3060BXCA | GW3060SCA |
Environmentally Preferable | ||||||||||
No. of washing levels | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 |
Controller/programs | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) | 20 standard programs and 10 customisable programs (expandable to 50) |
Program operation/display | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases | Backlit graphic LCD display with 10 programmable phases |
Metering devices | Alkaline powder detergent dispenser and peristaltic pump for liquid neutraliser (max. 4 feed pumps) | Alkaline powder detergent dispenser and peristaltic pump for liquid neutraliser (max. 4 feed pumps) | Peristaltic pumps for liquid neutraliser, liquid detergent, caustic soda solution and anti-foam additive (max. 4 feed pumps) | Peristaltic pumps for liquid neutraliser and liquid detergent (max. 4 feed pumps) | Peristaltic pumps for liquid neutraliser and liquid detergent (max. 4 feed pumps) | Peristaltic pumps for liquid neutraliser, liquid detergent, caustic soda solution and anti-foam additive (max. 4 feed pumps) | Alkaline powder detergent dispenser and peristaltic pump for liquid neutraliser (max. 4 feed pumps) | Peristaltic pumps for liquid neutraliser and liquid detergent (max. 4 feed pumps) | Alkaline powder detergent dispenser and peristaltic pump for liquid neutraliser (max. 4 feed pumps) | Peristaltic pumps for liquid neutraliser and liquid detergent (max. 4 feed pumps) |
Circulation pump (Qmax) | 400 L/min | 400 L/min | 400 L/min | 400 L/min | 400 L/min | 400 L/min | 400 L/min | 400 L/min | 400 L/min | 400 L/min |
Adjustable parameters | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases | Execution times, operating temperatures, quantity of additives, number of phases |
Control | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening | Three microprocessors plus optional communication card; safety lock with electromagnetic release and automatic opening |
Noise level | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) | max. 50 dB(A) |
Power connection | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) | 400 V, 50 Hz (3 phase) |
Temperature | +95 °C max. | +95 °C max. | +95 °C max. | +95 °C max. | +95 °C max. | +95 °C max. | +95 °C max. | +95 °C max. | +95 °C max. | +95 °C max. |
Water connection | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections | Cold, hot and demineralised water connections |
Water heating power | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW | max. 6,3 kW |
W×D×H | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm | 600×640×850 mm |
Chamber W×D×H | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm | 520×515×545 mm |
Weight | 76 kg | 76 kg | 76 kg | 76 kg | 76 kg | 76 kg | 76 kg | 76 kg | 76 kg | 76 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...