Result Type

You Searched For:

4,356  results were found

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...
49 - 64 of 4,356