Multi-parameter meters, handheld, U-50 series
Supplier: HORIBATotal Ratings: 0
Avg. Ratings: out of 5
SPECIFICATIONS
Model | U-51 | U-54 | U-54G | U-52G | U-53G | U-52 | U-53 |
Environmentally Preferable | |||||||
pH range | 0...14 | 0...14 | 0...14 | 0...14 | 0...14 | 0...14 | 0...14 |
pH resolution | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
pH accuracy | ±0,1 | ±0,1 | ±0,1 | ±0,1 | ±0,1 | ±0,1 | ±0,1 |
pH calibration | 2-point | 2-point | 2-point | 2-point | 2-point | 2-point | 2-point |
mV range | ±2000 | ±2000 | ±2000 | ±2000 | ±2000 | ±2000 | ±2000 |
mV resolution | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
mV accuracy | ±15 | ±15 | ±15 | ±15 | ±15 | ±15 | ±15 |
Conductivity range | 0 - 10 S/m; 0 - 100 mS/cm | 0 - 10 S/m; 0 - 100 mS/cm | 0 - 10 S/m; 0 - 100 mS/cm | 0 - 10 S/m; 0 - 100 mS/cm | 0 - 10 S/m; 0 - 100 mS/cm | 0 - 10 S/m; 0 - 100 mS/cm | 0 - 10 S/m; 0 - 100 mS/cm |
Conductivity resolution | 0,001 mS/cm (0,000 - 0,999 mS/cm); 0,01 mS/cm (1,00 - 9,99 mS/cm); 0,1 mS/cm (10,0 - 99,9 mS/cm); 0,1 mS/m (0,0 - 99,9 mS/m); 0,001 S/m (0,100 - 0,999 S/m); 0,01 S/m (1,00 - 9,99 S/m) | 0,001 mS/cm (0,000 - 0,999 mS/cm); 0,01 mS/cm (1,00 - 9,99 mS/cm); 0,1 mS/cm (10,0 - 99,9 mS/cm); 0,1 mS/m (0,0 - 99,9 mS/m); 0,001 S/m (0,100 - 0,999 S/m); 0,01 S/m (1,00 - 9,99 S/m) | 0,001 mS/cm (0,000 - 0,999 mS/cm); 0,01 mS/cm (1,00 - 9,99 mS/cm); 0,1 mS/cm (10,0 - 99,9 mS/cm); 0,1 mS/m (0,0 - 99,9 mS/m); 0,001 S/m (0,100 - 0,999 S/m); 0,01 S/m (1,00 - 9,99 S/m) | 0,001 mS/cm (0,000 - 0,999 mS/cm); 0,01 mS/cm (1,00 - 9,99 mS/cm); 0,1 mS/cm (10,0 - 99,9 mS/cm); 0,1 mS/m (0,0 - 99,9 mS/m); 0,001 S/m (0,100 - 0,999 S/m); 0,01 S/m (1,00 - 9,99 S/m) | 0,001 mS/cm (0,000 - 0,999 mS/cm); 0,01 mS/cm (1,00 - 9,99 mS/cm); 0,1 mS/cm (10,0 - 99,9 mS/cm); 0,1 mS/m (0,0 - 99,9 mS/m); 0,001 S/m (0,100 - 0,999 S/m); 0,01 S/m (1,00 - 9,99 S/m) | 0,001 mS/cm (0,000 - 0,999 mS/cm); 0,01 mS/cm (1,00 - 9,99 mS/cm); 0,1 mS/cm (10,0 - 99,9 mS/cm); 0,1 mS/m (0,0 - 99,9 mS/m); 0,001 S/m (0,100 - 0,999 S/m); 0,01 S/m (1,00 - 9,99 S/m) | 0,001 mS/cm (0,000 - 0,999 mS/cm); 0,01 mS/cm (1,00 - 9,99 mS/cm); 0,1 mS/cm (10,0 - 99,9 mS/cm); 0,1 mS/m (0,0 - 99,9 mS/m); 0,001 S/m (0,100 - 0,999 S/m); 0,01 S/m (1,00 - 9,99 S/m) |
Conductivity accuracy | ±1% F.S. (median of 2-point calibration) | ±1% F.S. (median of 2-point calibration) | ±1% F.S. (median of 2-point calibration) | ±1% F.S. (median of 2-point calibration) | ±1% F.S. (median of 2-point calibration) | ±1% F.S. (median of 2-point calibration) | ±1% F.S. (median of 2-point calibration) |
Salinity range | 0 - 70 ppt | 0 - 70 ppt | 0 - 70 ppt | 0 - 70 ppt | 0 - 70 ppt | 0 - 70 ppt | 0 - 70 ppt |
Salinity resolution | 0,1 ppt | 0,1 ppt | 0,1 ppt | 0,1 ppt | 0,1 ppt | 0,1 ppt | 0,1 ppt |
Salinity accuracy | ±3 ppt | ±3 ppt | ±3 ppt | ±3 ppt | ±3 ppt | ±3 ppt | ±3 ppt |
TDS range | 0 - 100 g/l | 0 - 100 g/l | 0 - 100 g/l | 0 - 100 g/l | 0 - 100 g/l | 0 - 100 g/l | 0 - 100 g/l |
TDS resolution | 0,1% of F.S. | 0,1% of F.S. | 0,1% of F.S. | 0,1% of F.S. | 0,1% of F.S. | 0,1% of F.S. | 0,1% of F.S. |
TDS accuracy | ±5 g/l | ±5 g/l | ±5 g/l | ±5 g/l | ±5 g/l | ±5 g/l | ±5 g/l |
TDS conversion factor | 0,60 - 0,65 | 0,60 - 0,65 | 0,60 - 0,65 | 0,60 - 0,65 | 0,60 - 0,65 | 0,60 - 0,65 | 0,60 - 0,65 |
DO concentration | 0 - 50,0 mg/L | 0 - 50,0 mg/L | 0 - 50,0 mg/L | 0 - 50,0 mg/L | 0 - 50,0 mg/L | 0 - 50,0 mg/L | 0 - 50,0 mg/L |
DO concentration resolution | 0,01 mg/L | 0,01 mg/L | 0,01 mg/L | 0,01 mg/L | 0,01 mg/L | 0,01 mg/L | 0,01 mg/L |
DO accuracy | ±0,2 mg/l (0 - 20 mg/l); ±0,5 mg/l (20 - 50 mg/l) | ±0,2 mg/l (0 - 20 mg/l); ±0,5 mg/l (20 - 50 mg/l) | ±0,2 mg/l (0 - 20 mg/l); ±0,5 mg/l (20 - 50 mg/l) | ±0,2 mg/l (0 - 20 mg/l); ±0,5 mg/l (20 - 50 mg/l) | ±0,2 mg/l (0 - 20 mg/l); ±0,5 mg/l (20 - 50 mg/l) | ±0,2 mg/l (0 - 20 mg/l); ±0,5 mg/l (20 - 50 mg/l) | ±0,2 mg/l (0 - 20 mg/l); ±0,5 mg/l (20 - 50 mg/l) |
Temperature range | −10...+55 °C | −10...+55 °C | −10...+55 °C | −10...+55 °C | −10...+55 °C | −10...+55 °C | −10...+55 °C |
Temperature resolution | 0,01 °C | 0,01 °C | 0,01 °C | 0,01 °C | 0,01 °C | 0,01 °C | 0,01 °C |
Temperature compensation | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Turbidity measurement principle | - | LED light source and 90° scattering method | LED light source and 90° scattering method | LED light source and 30° scattering method | Tungsten lamp source and 90° scattering method | LED light source and 30° scattering method | Tungsten lamp source and 90° scattering method |
Turbidity range | - | 0 - 1000 NTU | 0 - 1000 NTU | 0 - 800 NTU | 0 - 1000 NTU | 0 - 800 NTU | 0 - 1000 NTU |
Turbidity resolution | - | 0,01 NTU (0 - 0,99 NTU); 0,1 NTU (1 - 99,9 NTU); 1 NTU (100 - 1000 NTU) | 0,01 NTU (0 - 0,99 NTU); 0,1 NTU (1 - 99,9 NTU); 1 NTU (100 - 1000 NTU) | 0,1 NTU (0 - 99,9 NTU); 1 NTU (100 - 800 NTU) | 0,01 NTU (0 - 9,99 NTU); 0,1 NTU (10 - 99,9 NTU); 1 NTU (100 - 1000 NTU) | 0,1 NTU (0 - 99,9 NTU); 1 NTU (100 - 800 NTU) | 0,01 NTU (0 - 9,99 NTU); 0,1 NTU (10 - 99,9 NTU); 1 NTU (100 - 1000 NTU) |
Turbidity accuracy | - | ±5% of readout or 1 NTU, whichever is greater | ±5% of readout or 1 NTU, whichever is greater | ±5% of readout or 1 NTU, whichever is greater | ±0,5 (0 - 10 NTU); 3% of readout or 1 NTU, whichever is greater (10 - 1000 NTU) | ±5% of readout or 1 NTU, whichever is greater | ±0,5 (0 - 10 NTU); 3% of readout or 1 NTU, whichever is greater (10 - 1000 NTU) |
Display | 320×240 mm liquid crystal display with backlight (black and white) | 320×240 mm liquid crystal display with backlight (black and white) | 320×240 mm liquid crystal display with backlight (black and white) | 320×240 mm liquid crystal display with backlight (black and white) | 320×240 mm liquid crystal display with backlight (black and white) | 320×240 mm liquid crystal display with backlight (black and white) | 320×240 mm liquid crystal display with backlight (black and white) |
Power supply | 4× C batteries (battery life: ~70 h without backlight) | 4× C batteries (battery life: ~70 h without backlight) | 4× C batteries (battery life: ~70 h without backlight) | 4× C batteries (battery life: ~70 h without backlight) | 4× C batteries (battery life: ~500 measurements) | 4× C batteries (battery life: ~70 h without backlight) | 4× C batteries (battery life: ~500 measurements) |
Data logging capacity | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Outputs | USB | USB | USB | USB | USB | USB | USB |
W×D×H | 115×66×283 mm | 115×66×283 mm | 115×66×355 mm | 115×66×335 mm | 115×66×355 mm | 115×66×283 mm | 115×66×283 mm |
Weight | 0,8 kg (without probe) | 0,8 kg (without probe) | 0,8 kg (without probe) | 0,8 kg (without probe) | 0,8 kg (without probe) | 0,8 kg (without probe) | 0,8 kg (without probe) |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...