Laminar flow workstations, P range
Supplier: BASSAIRETotal Ratings: 0
Avg. Ratings: out of 5
SPECIFICATIONS
Model | P2H | P2V | P2V | P3H | P3H | P3V | P3V | P4H | P4V | P5H | P5V | P5V | P6H | P6V |
Environmentally Preferable | ||||||||||||||
Fans | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected | Double inlet, centrifugal, super silent and thermally protected |
Air velocity | 0,15 m/s* | 0,15 m/s* | 0,15 m/s* | 0,23 m/s* | 0,23 m/s* | 0,23 m/s* | 0,23 m/s* | 0,31 m/s* | 0,31 m/s* | 0,39 m/s* | 0,39 m/s* | 0,39 m/s* | 0,47 m/s* | 0,47 m/s* |
Lighting | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface | 1000 Lux minimum at work surface |
Noise level | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) | Level ISO 14644 at normal ambient levels of 35 − 40 dB(A) |
Operating resistance | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa | Maximum 230 Pa |
Filters | Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Pre-filter: 92% efficient at 5,0 micron HEPA filter: 99,995% efficient at the MMPS (EN 1822 Class H 14) |
Electrical supply | 230− 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230− 240 V, 50/60 Hz single phase | 230− 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230− 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230− 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase | 230 - 240 V, 50/60 Hz single phase |
Ext. W×D×H | 680×720×1145 mm | 660×660×1286 mm | 660×660×1286 mm | 985×720×1145 mm | 985×720×1145 mm | 660×965×1286 mm | 660×965×1286 mm | 1290×720×1145 mm | 1270×660×1286 mm | 1595×720×1145 mm | 1270×660×1286 mm | 1575×660×1286 mm | 1900×720×1145 mm | 1880×660×1286 mm |
Int. W×D×H | 580×505×579 mm | 610×635×600 mm | 610×635×600 mm | 885×505×579 mm | 885×505×579 mm | 915×635×600 mm | 915×635×600 mm | 1190×505×579 mm | 1220×635×600 mm | 1495×505×579 mm | 1525×635×600 mm | 1525×635×600 mm | 1800×505×579 mm | 1830×635×600 mm |
Ext.Ø×H | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | 720×1145 mm | |||
Int.Ø×H | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | 505×579 mm | |||
Weight | 100 kg | 85 kg | 85 kg | 125 kg | 125 kg | 100 kg | 100 kg | 150 kg | 120 kg | 189 kg | 196 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...